Do you use Microsoft products? Chances are, you might also have Microsoft Vouchers, also known as Microsoft Software Assurance Training Vouchers or Microsoft SATV. These vouchers entitle you to FREE Microsoft training on eligible courses with Dynamics Edge, the Microsoft Gold Partner you can trust! All of the Dynamics Edge training courses shown on this page are SATV Eligible† and Dynamics Edge will accept SATV as full payment for these courses. You may use the dropdown on this page to filter SATV-eligible Microsoft training courses by category - or leave it alone to see all our SATV-eligible classes. Questions? Click here to send us a message
Filter by:
Course | Name | Length |
---|---|---|
40533 | 40533GC Microsoft Cloud Workshop: OSS PaaS and DevOps | 1 day |
Course | Name | Length |
---|---|---|
20336 | Core Solutions of Microsoft Lync Server 2013 | 5 days |
203452 | Designing and Deploying Microsoft Exchange Server 2016/2019 | 5 days |
203451 | Administering Microsoft Exchange Server 2016/2019(20345-1) | 5 days |
20341 | Core Solutions of Microsoft Exchange Server 2013 | 5 days |
Course | Name | Length |
---|---|---|
20347 | Enabling and Managing Office 365 | 5 days |
10997 | Office 365 Administration and Troubleshooting | 3 days |
Course | Name | Length |
---|---|---|
55215 | SharePoint Online Power User | 4 days |
203392 | Advanced Technologies of SharePoint 2016 (20339-2) | 5 days |
203391 | Planning and Administering SharePoint 2016 (20339-1) | 5 days |
55234 | SharePoint 2016 Site Collections and Site Owner Administration | 5 days |
55217 | SharePoint 2016 Power User | 4 days |
55034 | Project Server 2013 Inside Out | 5 days |
55033 | SharePoint 2013 Site Collection and Site Administration | 5 days |
20489 | Developing Microsoft SharePoint Server 2013 Advanced Solutions | 5 days |
20488 | Developing Microsoft SharePoint Server 2013 Core Solutions | 5 days |
20332 | Advanced Solutions of Microsoft SharePoint Server 2013 | 5 days |
20331 | Core Solutions of Microsoft SharePoint Server 2013 | 5 days |
Course | Name | Length |
---|---|---|
207031 | Administering System Center Configuration Manager (20703-1) | 5 days |
10964 | Cloud & Datacenter Monitoring with System Center Operations Manager | 5 days |
55006 | Systems Center 2012 Operations Manager | 5 days |
10965 | IT Service Management with System Center Service Manager | 5 days |
Course | Name | Length |
---|---|---|
20486 | Developing ASP.NET MVC 5 Web Applications | 5 days |
20484 | Essentials of Developing Windows Store Apps Using C# | 5 days |
20483 | Programming in C# | 5 days |
20482 | Advanced Windows Store App Development Using HTML5 and JavaScript | 5 days |
20480 | Programming in HTML5 with JavaScript and CSS3 | 5 days |
10975 | Introduction to Programming | 5 days |
10958 | Programming Fundamentals of Web Applications | 5 days |
†SATV eligibility changes frequently and varies based on a set of criteria that changes often. Any courses on this page that are claimed to be SATV eligible are subject to manual review on a case-by-case basis - if any course is found upon manual review to not be SATV eligible for any reason, then SATV vouchers cannot be applied to the course.